| Physical Characteristics | |||||||||||||
| Dimensions: | 14.8 cm * 6.7 cm * 3.1 cm | ||||||||||||
| Weight: | 260g (included battery and scanners) | ||||||||||||
| Display: | Color 2.8″QVGA TFT-LCD with backlight, 65K colors | ||||||||||||
| Input Method: | Touch input and keyboard input | ||||||||||||
| Expansion Slot: | SIM, MicroSD/TF | ||||||||||||
| Interfaces: | USB2.0 | ||||||||||||
| Battery: | Rechargeable li-ion polymer battery 3.7V/3200mAh | ||||||||||||
| Audio: | 0.5 watt | ||||||||||||
| Keypad: | 29 silica gel buttons | ||||||||||||
| Performance Characteristics | |||||||||||||
| CPU: | Samsung ARM920T@533MHz | ||||||||||||
| RAM: | 128MB | ||||||||||||
| Memory: | 1GB NAND FLASH, MicroSD/TF slot, maximum 32G | ||||||||||||
| User Environment | |||||||||||||
| Operating Temp: | -20¡æ to 50¡æ | ||||||||||||
| Storage Temp: | -20¡æ to 70¡æ | ||||||||||||
| Humidity: | 5%RH to 95%RH non-condensing | ||||||||||||
| Drop Spec: | 1.2 meter drop to concrete, 6 drops per 6 sides over operating temperature range | ||||||||||||
| Tumble Spec: | 1,000 0.5m tumbles | ||||||||||||
| Sealing: | IP54 | ||||||||||||
| Programming Environment | |||||||||||||
| Operating System: | Windows Embedded CE 6.0 | ||||||||||||
| SDK: | Chainway Software Development Kit | ||||||||||||
| Language: | C++, C#, VB.NET, JAVA | ||||||||||||
| Tool: | Visual Studio 2005/2008 (.NET FRAMEWORK 2.0/3.5) | ||||||||||||
| Data Capture Options | |||||||||||||
| Barcode: | 1D Linear scanner ( SE655 CCD or SE955 laser); | ||||||||||||
| 1D/2D Imager (SE4500 CMOS); | |||||||||||||
| CMOS scanner (option) | |||||||||||||
| 1D Linear Scanner | |||||||||||||
| 1D CCD scanner: | Symbol SE655 (Optional) | ||||||||||||
| Optical resolution: | 5Mil min width | ||||||||||||
| Roll tolerance: | ±25º | ||||||||||||
| Pitch tolerance: | ±65º | ||||||||||||
| Skew tolerance: | ±30º | ||||||||||||
| Ambient light: | 0ft.candles-10000ft.candles | ||||||||||||
| Scan repetition rate: | 50 per second | ||||||||||||
| Scan angle: | 53º±3º | ||||||||||||
| Barcode type: | UPC/EAN, Bookland EAN, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Inverse 1D, MSI, GS1 DataBar, etc. | ||||||||||||
| 1D laser scanner: | Symbol SE955 (Optional) | ||||||||||||
| Optical resolution: | 4Mil min width | ||||||||||||
| Roll: | 100%UPC (5in. ±35º) | ||||||||||||
| Pitch Angele: | 100%UPC (5in. ±65º) | ||||||||||||
| Skew tolerance: | 100%UPC (5in., ±50º) | ||||||||||||
| Ambient light: | 10000ft.candles (107640 lux) | ||||||||||||
| Scan repetition rate: | scan 104 per second (±) 12 times (two-way) | ||||||||||||
| Scan angle: | 47º±35º(standard)/ 35º±3º (narrow-angle) | ||||||||||||
| Barcode type: | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS | 2D Imager Scanner | |||||||||||
| CMOS laser scanner: | Symbol SE4500 | ||||||||||||
| Sensor resolution: | 752 (horizontal ) * 480 (perpendicular) pixel (gray level) | ||||||||||||
| Roll tolerance: | 360º | ||||||||||||
| Pitch tolerance: | ±60º | ||||||||||||
| Skew tolerance: | ±60º | ||||||||||||
| Ambient light: | 9000ft.candles/96900 lux (lightless) | ||||||||||||
| Aiming LED (VLD): | 655nm ± 10nm | ||||||||||||
| Illumination element: | 650nm ± 5nm | ||||||||||||
| Field of view: | 40º horizontal, 25º perpendicular | ||||||||||||
| Barcode type: | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) | ||||||||||||
| Decode ranges: |
|
||||||||||||
| Camera | |||||||||||||
| 3.2MP camera 2048(H)*1536(V), QXGA | |||||||||||||
| RFID | |||||||||||||
| HF | |||||||||||||
| Frequency: | 13.56MHz | ||||||||||||
| Protocol: | ISO14443A/B, ISO15693 (Optional) | ||||||||||||
| Distance: | 0 cm~8 cm | ||||||||||||
| WIFI | |||||||||||||
| Protocol: | IEEE802.11 b/g | ||||||||||||
| GPRS | |||||||||||||
| Frequency: | GSM/GPRS (850,900,1800,1900MHz) 85.61/42.8bps | ||||||||||||
| Bluetooth | |||||||||||||
| Class 2.0+EDR, 3~5 m | |||||||||||||
| Regulatory | |||||||||||||
| EMC: | ETSI EN 301 489-1, ETSI EN 301 489-17 | ||||||||||||
| Health and Safety: | EN 62311 | ||||||||||||
| Wireless and RF: | ETSI EN 300 328 | ||||||||||||
| Standard accessories | |||||||||||||
| Power Adapter: | 1 | ||||||||||||
| Data Cable: | 1 | ||||||||||||
| MicroSD(TF) card: | 1 | ||||||||||||
| Optional accessories | |||||||||||||
| Carrying Case | |||||||||||||
| Single unit charger (battery charger) | |||||||||||||
Industry solutions:chain store management,healthcare, express, etc.
Solutions:
Solutions:
Pet tags application
Identify pets spectrums, ID, host and their breeding, health and disease prevention information...
Chainstores
Handhelds help to process information and works in chainstores efficiently in a cost-effective way...
Supermarkets
With long reading distance, high speed and flexibility of RFID technology, the system realizes automated and ...
Warehouse management
Able to position exact location of every object and summarize quantity/specs, manage staff's in and out accurately...
Accessories Appendix
4000 mAh Rechargeable Li-ion Polymer Battery
The 4000 mAh Rechargeable Li-ion Polymer Battery will provide 12 hours of usage at 5 scans/TX/RX per min.
2000 mAh Rechargeable Li-ion Polymer Battery (optional)
The 2000 mAh Rechargeable Li-ion Polymer Battery will provide 6 hours of usage at 5 scans/TX/RX per min.
AC Adapter
The Universal AC Adapter of 100-240V, 50-60Hz. 3 options of plug can be selected (Euro-standard, UK-standard, US-standard, SAA-standard)
USB Cable
The USB Cable is used for synchronization and charging. Connect PC to device or cradle.
Null Modem Serial Cable
The Serial Cable is used for RS232 communication (Only for C5000 serie).
Stylus Passive
Touch Stylus/Pen ¨CBlack.
MicroSD (TF) Card of 4G

Dual Unit Charger Cradle/Docking Station (optional)
Charges C5000 series while simultaneously charging a spare battery in a receptacle on the side of the unit. It also provides communications via mini USB port on the back of the unit.
Singe Unit Charger(optional)
1 unit C5000/C2000 battery charger with power and battery status indicatiors will charge battery in under 4 hours.
Packing Box
Chainway's package or neutral package (without Chainway's logo)
External Thermal Printer HDT312 (optional)
The External Thermal Printer supports Serial RS232C and Bluetooth 2.0 connectivity. Paper width 58MM, includes carrying case, thermal paper, power adapter, 7.4V/1,300 mAh rechargeable li-ion battery.
External Thermal Printer XT4131 (optional)
The External Thermal Printer supports Serial RS232C and Bluetooth 2.0 connectivity. Paper width 80MM, includes carrying case, thermal paper, power adapter, 7.4V/2,000 mAh rechargeable li-ion battery.
C2000 HDT materials
Handheld data terminal materials to download
C2000 HDT user's manual
Handheld data terminal user's manual
C2000 HDT SDK
Handheld data terminal SDK
C2000 HDT programming manual
Handheld data terminal programming manual
Chainway C5000WC5000 handheld data terminal provides user friendly operation interface, supports functions such as...
Chainway C5000UC5000U handheld data terminal assists enterprise employees to improve their work efficiency to a whole new level...
Chainway C5000ZC5000Z handheld data terminal is developed by Chainway for data collection service...
Chainway C3000C3000 handheld data terminal has been designed with complete product function...
Chainway CWJ500CWJ500 vehicle-mounted data collection terminal not only can realize identity authentication function for driver...



























