| Physical Characteristics | |||||||||||||
| Dimensions: | 18.65 cm * 7.5 cm * 4.8 cm | ||||||||||||
| Weight: | 400g (included battery and scanners) | ||||||||||||
| Display: | Color 3.2″QVGA TFT-LCD with backlight, 65K colors, 240 W x 320 L (QVGA size) | ||||||||||||
| Input Method: | Touch input and keyboard input | ||||||||||||
| Expansion Slot: | PSAM, SIM, MicroSD/TF | ||||||||||||
| Interfaces: | USB2.0; RS-232 | ||||||||||||
| Battery: | Rechargeable li-ion polymer battery 3.7V/4000mAh | ||||||||||||
| Audio: | 0.5 watt | ||||||||||||
| Keypad: | numeric, full A-Z alphanumeric (Optional) | ||||||||||||
| Performance Characteristics | |||||||||||||
| CPU: | Samsung ARM920T@533MHz | ||||||||||||
| RAM: | 128MB | ||||||||||||
| Memory: | 1GB NAND FLASH, MicroSD/TF slot, maximum 32G | ||||||||||||
| User Environment | |||||||||||||
| Operating Temp: | -25¡æ to 50¡æ | ||||||||||||
| Storage Temp: | -25¡æ to 70¡æ | ||||||||||||
| Humidity: | 5%RH to 95%RH non-condensing | ||||||||||||
| Drop Spec: | 1.5 meter drop to concrete, 6 drops per 6 sides over operating temperature range | ||||||||||||
| Tumble Spec: | 1,000 0.5m tumbles | ||||||||||||
| Sealing: | IP64 | ||||||||||||
| Programming Environment | |||||||||||||
| Operating System: | Windows Embedded CE 6.0 | ||||||||||||
| SDK: | Chainway Software Development Kit | ||||||||||||
| Language: | C++, C#, VB.NET, JAVA | ||||||||||||
| Tool: | Visual Studio 2005/2008 | ||||||||||||
| Fingerprint | |||||||||||||
| Function: | Fingerprint enrollment, process, acquisition, compare and delete etc | ||||||||||||
| Sensor: | Inductive | ||||||||||||
| Image size: | 256*288 | ||||||||||||
| Image resolution: | 500DPI | ||||||||||||
| Register: | <3s | ||||||||||||
| Math time (1:1) : | 0.1s < | ||||||||||||
| Math time (1:N) : | <0.5s | ||||||||||||
| FRR: | <0.1% | ||||||||||||
| FAR: | <0.001% | ||||||||||||
| Data Capture Options | |||||||||||||
| Barcode: | 1D Linear scanner ( SE655 CCD or SE955 laser); | ||||||||||||
| 1D/2D Imager (SE4500 CMOS); | |||||||||||||
| CMOS scanner (option) | |||||||||||||
| 1D Linear Scanner | |||||||||||||
| 1D CCD scanner: | Symbol SE655 (Optional) | ||||||||||||
| Optical resolution: | 5Mil min width | ||||||||||||
| Roll tolerance: | ±25º | ||||||||||||
| Pitch tolerance: | ±65º | ||||||||||||
| Skew tolerance: | ±30º | ||||||||||||
| Ambient light: | 0ft.candles-10000ft.candles | ||||||||||||
| Scan repetition rate: | 50 per second | ||||||||||||
| Scan angle: | 53º±3º | ||||||||||||
| Barcode type: | UPC/EAN, Bookland EAN, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Inverse 1D, MSI, GS1 DataBar, etc. | ||||||||||||
| 1D laser scanner: | Symbol SE955 (Optional) | ||||||||||||
| Optical resolution: | 4Mil min width | ||||||||||||
| Roll: | 100%UPC (5in. ±35º) | ||||||||||||
| Pitch Angele: | 100%UPC (5in. ±65º) | ||||||||||||
| Skew tolerance: | 100%UPC (5in., ±50º) | ||||||||||||
| Ambient light: | 10000ft.candles (107640 lux) | ||||||||||||
| Scan repetition rate: | scan 104 per second (±) 12 times (two-way) | ||||||||||||
| Scan angle: | 47º±35º(standard)/ 35º±3º (narrow-angle) | ||||||||||||
| Barcode type: | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS | 2D Imager Scanner | |||||||||||
| CMOS laser scanner: | Symbol SE4500 | ||||||||||||
| Sensor resolution: | 752 (horizontal ) * 480 (perpendicular) pixel (gray level) | ||||||||||||
| Roll tolerance: | 360º | ||||||||||||
| Pitch tolerance: | ±60º | ||||||||||||
| Skew tolerance: | ±60º | ||||||||||||
| Ambient light: | 9000ft.candles/96900 lux (lightless) | ||||||||||||
| Aiming LED (VLD): | 655nm ± 10nm | ||||||||||||
| Illumination element: | 650nm ± 5nm | ||||||||||||
| Field of view: | 40º horizontal, 25º perpendicular | ||||||||||||
| Barcode type: | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) | ||||||||||||
| Decode ranges: |
|
||||||||||||
| Camera | |||||||||||||
| 3.2MP camera 2048(H)*1536(V), QXGA | |||||||||||||
| RFID | |||||||||||||
| LF (Optional) | |||||||||||||
| Frequency: | 125kHz ~ 134.2kHz | ||||||||||||
| Protocol: | ISO11784/5 | ||||||||||||
| Distance: | 0 cm~8 cm for FDX-B; 0 cm~16 cm for HDX | ||||||||||||
| HF (Optional) | |||||||||||||
| Frequency: | 13.56MHz | ||||||||||||
| Protocol: | ISO14443A/B, ISO15693 (Optional) | ||||||||||||
| Distance: | 0 cm~8 cm | ||||||||||||
| WIFI | |||||||||||||
| Protocol: | IEEE802.11 b/g | ||||||||||||
| GPRS | |||||||||||||
| Frequency: | GSM/GPRS (850,900,1800,1900MHz) 85.61/42.8bps | ||||||||||||
| Bluetooth | |||||||||||||
| Class 2.0+EDR, 3~5 m | |||||||||||||
| GPS | |||||||||||||
| GPS: | low energy GPS chip | ||||||||||||
| Standard accessories | |||||||||||||
| Power Adapter: | 1 | ||||||||||||
| Data Cable: | 1 | ||||||||||||
| MicroSD(TF) card: | 1 | ||||||||||||
| Optional accessories | |||||||||||||
| Cradle (docking station) | |||||||||||||
| Single unit charger (battery charger) | |||||||||||||
Industry solutions:Finance insurance, security patrol, patrol attendance, etc.
Solutions:
Solutions:
Intelligent monitoring & inspection
Reduces purchase and maintenance costs. Ensures safety and reliability of equipment. ...
Chainstores
Handhelds help to process information and works in chainstores efficiently in a cost-effective way...
Warehouse management
Able to position exact location of every object and summarize quantity/specs, manage staff's in and out accurately...
Accessories Appendix
4000 mAh Rechargeable Li-ion Polymer Battery
The 4000 mAh Rechargeable Li-ion Polymer Battery will provide 12 hours of usage at 5 scans/TX/RX per min.
2000 mAh Rechargeable Li-ion Polymer Battery (optional)
The 2000 mAh Rechargeable Li-ion Polymer Battery will provide 6 hours of usage at 5 scans/TX/RX per min.
AC Adapter
The Universal AC Adapter of 100-240V, 50-60Hz. 3 options of plug can be selected (Euro-standard, UK-standard, US-standard, SAA-standard)
USB Cable
The USB Cable is used for synchronization and charging. Connect PC to device or cradle.
Null Modem Serial Cable
The Serial Cable is used for RS232 communication (Only for C5000 serie).
Stylus Passive
Touch Stylus/Pen ¨CBlack.
Shoulder Strap
The Shoulder Strap allows the secure carrying of the handheld (Only for C5000W).
Hand Strap
The Hand Strap secures the handheld computer/terminals to the user's palm to prevent accidental dropping of the devices. It also allows the battery cover fastened to device.
Carrying Case
The carrying case is designed to provide extra protection if not in use (Only for C5000W).
Belt Clip
The Belt Clip is attached to the carrying case to allow user to fix the device to its waistband.
MicroSD (TF) Card of 4G

Dual Unit Charger Cradle/Docking Station (optional)
Charges C5000 series while simultaneously charging a spare battery in a receptacle on the side of the unit. It also provides communications via mini USB port on the back of the unit.
Singe Unit Charger(optional)
1 unit C5000/C2000 battery charger with power and battery status indicatiors will charge battery in under 4 hours.
Packing Box
Chainway's package or neutral package (without Chainway's logo)
External Thermal Printer HDT312 (optional)
The External Thermal Printer supports Serial RS232C and Bluetooth 2.0 connectivity. Paper width 58MM, includes carrying case, thermal paper, power adapter, 7.4V/1,300 mAh rechargeable li-ion battery.
External Thermal Printer XT4131 (optional)
The External Thermal Printer supports Serial RS232C and Bluetooth 2.0 connectivity. Paper width 80MM, includes carrying case, thermal paper, power adapter, 7.4V/2,000 mAh rechargeable li-ion battery.
C5000Z HDT materials
Handheld data terminal materials to download
C5000Z HDT user's manual
Handheld data terminal user's manual
C5000Z HDT SDK
Handheld data terminal SDK
C5000Z HDT programming manual
Handheld data terminal programming manual
Chainway C5000WC5000 handheld data terminal provides user friendly operation interface, supports functions such as...
Chainway C5000UC5000U handheld data terminal assists enterprise employees to improve their work efficiency to a whole new level...
Chainway C2000C2000 handheld data terminal is a new PAD developed by for data collection service...
Chainway C3000C3000 handheld data terminal has been designed with complete product function...
Chainway CWJ500CWJ500 vehicle-mounted data collection terminal not only can realize identity authentication function for driver...


























